 | Procedure | 13-6 | IT Development Procedures | Information Technology Procedures | IT Applications | 11/20/2012 | 9/21/2018 |
 | Procedure | 22-6 | Errors and Omissions Cost-recovery Procedure | Consultants/Service Contracts | Office of Design Policy/Suppor | 1/29/2021 | 1/29/2021 |
 | Procedure | 22-7 | Contract Monitoring and Closeout Procedures | Program Delivery/Consultant Design | Office of Program Delivery | 4/1/2022 | 4/1/2022 |
 | Procedure | 6865-11 | Procedures for Encroachment on ROW for a Proposed Railroad Grade Crossing | Railroads | 6Utilities | 11/1/2019 | 11/1/2019 |
 | Policy | 2230-1 | Leave – General Provisions | Leave and Holidays | Human Resources | 3/6/2013 | 9/18/2018 |
 | Policy | 2310-1 | Cell Phones and Other Wireless Communication Devices | General Personnel Policies | Office of IT Infrastructure | 1/20/2021 | 1/20/2021 |
 | Policy | 2410-1 | Processing Projects Exempt from FHWA Oversight | Certification Acceptance | Engineering Services | 3/3/2022 | 3/3/2022 |
 | Policy | 2410-2 | Georgia Performance Measure Indicators | Certification Acceptance | Engineering Services | 3/3/2022 | 3/3/2022 |
 | Policy | 2410-3 | Environmental Process for Federal-Aid Highway Projects | Certification Acceptance | Engineering Services | 3/3/2022 | 3/3/2022 |
 | Policy | 2434-1 | Method of Payment for Earthwork | Earthwork | Engineering Services | 3/3/2022 | 3/3/2022 |
 | Policy | 2440-1 | Field Plan Review Inspections | Plan Review | Engineering Services | 3/3/2022 | 3/3/2022 |
 | Policy | 2440-2 | Performance Measures | Plan Review | Engineering Services | 3/3/2022 | 3/3/2022 |
 | Policy | 2445-1 | Specification Guidelines | Specification Guidelines | Engineering Services | 11/2/2022 | 11/2/2022 |
 | Policy | 2450-1 | Value Engineering | Value Engineering | Engineering Services | 3/3/2022 | 3/3/2022 |
 | Policy | 2721-1 | Quick Response (QR) Procedures Policy | Local Grants Policies | Local Grants Office | 4/17/2018 | 10/4/2018 |
 | Policy | 2840-1 | Equal Employment Opportunities Policy Statement - Commissioners Policy | Equal Employment Opportunity | 0EEO | 4/26/2019 | 4/26/2019 |
 | Policy | 2841-1 | ADA Policy Statement | Americans With Disabilities Act (ADA) | 0EEO | 4/30/2019 | 4/30/2019 |
 | Policy | 2841-2 | ADA Notice to Public | Americans With Disabilities Act (ADA) | 0EEO | 4/26/2019 | 4/26/2019 |
 | Policy | 2842-1 | Title VI Policy Statement | Equal Employment Opportunity | 0EEO | 4/30/2019 | 4/30/2019 |
 | Policy | 2a-6 | Bylaws of the State Transportation Board | Board Policies - Board | 0STATE TRANS BOARD | 8/17/2017 | 3/18/2019 |
 | Policy | 2D-4 | Priorities for Application of Funds | Board Policies - Planning and Programming | 0STATE TRANS BOARD | 8/17/2017 | 10/5/2018 |
 | Policy | 2I-3 | Standard for Internal Controls | Board Policies - General | 0STATE TRANS BOARD | 8/17/2017 | 10/5/2018 |
 | Policy | 3140-1 | Responsibility and Procedures for Interchange Justification IJR and Interchange Modification IMR Reports | Interchange Policy | Planning Admin | 12/5/2014 | 10/9/2018 |
 | Policy | 3145-1 | GDOT Consultation Process With Local Officials in Non-Metropolitan Areas of the State | Consultation Process with Local Officials in Non-Metro Areas | Office of Planning | 3/30/2022 | 3/30/2022 |
 | Policy | 3150-1 | Preliminary Engineering (PE) Oversight Funding Structure for Non-GDOT Sponsored Projects | Planning and Programming | 0COMSR CHIEF ENGINEER | 6/13/2019 | 6/13/2019 |
 | Policy | 3150-2 | Metro Planning Funding Process | Planning and Programming | Office of Planning | 4/13/2022 | 4/13/2022 |
 | Policy | 3540-2 | Harbor Sediment Testing Policy | Waterways | 3ADMINISTRATION | 5/15/2019 | 5/15/2019 |
 | Policy | 3540-3 | Visitation to the Dredged Material Containment Areas | Waterways | 3ADMINISTRATION | 5/15/2019 | 5/15/2019 |
 | Policy | 3545-1 | Policy and Operational Guidelines for Small Unmanned Aircraft Systems (Drones) | Intermodal Programs | 3ADMINISTRATION | 11/7/2017 | 10/9/2018 |
 | Policy | 3625-2 | Certified Public Road Mileage | Highway System | Office of Transportation Data | 1/29/2021 | 1/29/2021 |
 | Policy | 3A-9 | Cost Estimating Purpose | Commissioner's Policies - General | 0DEPT OF TRANSPORTATION | 8/26/2020 | 8/26/2020 |
 | Policy | 3E-1 | Public Interest Determination Policy | Commissioner's Policies - Utilities | 0DEPT OF TRANSPORTATION | 7/29/2015 | 10/12/2018 |
 | Policy | 4415-10 | GA Environmental Protection Act - GEPA | Environment | Office of Env Services | 12/4/2019 | 12/4/2019 |
 | Policy | 4445-2 | Guidelines for Construction Cross Sections | Photogrammetric Cross Sections | Office of Design Policy/Suppor | 1/29/2021 | 1/29/2021 |
 | Policy | 4465-1 | Preconstruction Survey Procedures--Utilities | Surveys | Office of Design Policy/Suppor | 1/29/2021 | 1/29/2021 |
 | Policy | 4465-2 | Relocation of Endangered Survey Control Marks | Surveys | Office of Design Policy/Suppor | 1/29/2021 | 1/29/2021 |
 | Policy | 4465-6 | Survey Manpower to Meet Project Schedules | Surveys | Office of Design Policy/Suppor | 1/29/2021 | 1/29/2021 |
 | Policy | 4465-7 | Guidelines for Lake Surveys | Surveys | Office of Design Policy/Suppor | 1/29/2021 | 1/29/2021 |
 | Policy | 4465-8 | Guidelines for Performing Network Real Time Kinematic Global Positioning System Surveys | Surveys | Office of Design Policy/Suppor | 1/29/2021 | 1/29/2021 |
 | Policy | 4A-5 | Intersection Control Evaluation (ICE) Policy | Traffic Control - Traffic Operations | 0COMSR CHIEF ENGINEER | 4/30/2019 | 4/30/2019 |
 | Policy | 4B-1 | Asset Management Policy | Asset Management | Chief Engineer | 2/19/2021 | 2/19/2021 |
 | Policy | 5250-1 | Certified Flaggers on All Work Done on State Route System | Traffic Control - Safety | Office of Construction | 3/14/2022 | 3/14/2022 |
 | Policy | 6120-3 | Resurfacing at Bridge Approaches | Bridges - Maintenance | 4Bridge and Structural Design | 12/11/2012 | 11/1/2018 |
 | Policy | 6120-6 | Off-System Bridge Steel | Bridges - Maintenance | 4Bridge and Structural Design | 4/16/2019 | 4/16/2019 |
![]() |